Mortgage Calculator
6435 122 Street, Surrey
GORGEOUS WELL KEPT 7 BEDROOM/5.5 WASHROM house - 4522 sq. feet living space - comes with (2+1) suites renovated with new kitchen cabinets, quartz counter tops and new appliances in both suites. Located in highly desirable West Newton neigbhourhoood. Walking distance to both elementary/secondary schools, transit, shopping and more. Easy access to Alex Fraser Bridge, HWY 99. Spacious living room, dining area, large open concept family room, kitchen with large island, gas stove, granite counter top, spice kitchen/sun room with ac, covered large deck. Private back lane, large driveway and 4 car garage (2 front, 2 back) will never have parking problem, no restrictions on street parking too. This very clean home also has beautiful landscaping and garden. 48HRS FOR APPOINTMENT TO VIEW NEEDED.
Taxes (2019): $5,464.87
Amenities
Features
Site Influences
MLS® # | R2473632 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey,Basement Entry |
Year Built | 1991 |
Fin. Floor Area | 4522 sqft |
Finished Levels | 2 |
Bedrooms | 7 |
Bathrooms | 6 |
Taxes | $ 5465 / 2019 |
Lot Area | 7717 sqft |
Lot Dimensions | 61.00 × 127 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water |
---|---|
Construction | Other |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tile - Composite |
Floor Finish | Laminate, Mixed, Tile |
Fireplace | 3 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Double,RV Parking Avail. |
Parking Total/Covered | 8 / 4 |
Parking Access | Front,Lane |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'2 x 16'10 |
Main | Family Room | 24'6 x 11'8 |
Main | Dining Room | 11'7 x 11'3 |
Main | Kitchen | 11' x 22'5 |
Main | Wok Kitchen | 18' x 10'9 |
Main | Master Bedroom | 15'3 x 14'2 |
Main | Bedroom | 12'9 x 12'2 |
Main | Bedroom | 13'9 x 12'2 |
Main | Bedroom | 10'3 x 11'9 |
Below | Foyer | 16' x 11'2 |
Below | Laundry | 15'2 x 16'2 |
Bsmt | Bedroom | 10'2 x 12'10 |
Bsmt | Living Room | 14'9 x 10'3 |
Bsmt | Kitchen | 19'7 x 9'5 |
Bsmt | Bedroom | 12'10 x 11'10 |
Bsmt | Bedroom | 11'11 x 10'7 |
Bsmt | Living Room | 11'11 x 10'7 |
Bsmt | Kitchen | 11'11 x 6'9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | Y | 3 |
Main | N | 3 |
Bsmt | N | 3 |
Below | N | 3 |
Below | N | 2 |